Also we can chip many other vehicles using the tradional method of removing the ECU and replacing the EPROM chip with a modified one. Please call or email for more details.
Alfa Romeo 145 1.9JTD Alfa Romeo 146 1.9JTD Alfa Romeo 147 1.9JTD Alfa Romeo 156 1.9JTD Alfa Romeo 156 2.4JTD Alfa Romeo 159 1.9JTDm Alfa Romeo 159 2.2JTS Alfa Romeo 159 2.4JTDm Alfa Romeo 159 3.2JTS Alfa Romeo 166 2.4JTD Alfa Romeo Brera 2.2JTS Alfa Romeo Brera 2.4JTDm Alfa Romeo Brera 3.2JTS Alfa Romeo GT 1.9JTD Alfa Romeo GT 1.9MJ Alfa Romeo Spider 2.2JTS Alfa Romeo spider 3.2JTS | ![]() |
Audi A2 1.4PD Audi A3 1.6 16V FSI Audi A3 1.8T Audi A3 1.9PD Audi A3 1.9TDi Audi A3 1.9TDI Audi A3 2.0 16V FSI Audi A3 2.0TDI Audi A3 2.0 TFSI Audi A3 3.2 Audi A4 MY2008 2.0TDI Audi A4 MY2008 2.7TDI Audi A4 MY2008 3.0TDI Audi A4 1.8T Audi A4 1.9PD Audi A4 1.9TDi Audi A4 1.9TDI Audi A4 2.0 16V FSI Audi A4 2.0TDI Audi A4 2.0TFSI Audi A4 2.5 V6 PD Audi A4 2.5 V6 TDi Audi A4 2.5TDI Audi A4 3.0TDI Audi A4 3.2 V6 FSI Audi A5 2.7TDI Audi A5 3.0TDI Audi A6 1.8T Audi A6 1.9PD Audi A6 1.9TDi Audi A6 2.0TDI Audi A6 2.5 V6 PD Audi A6 2.5 V6 TDi Audi A6 2.7TDI Audi A6 3.0TDI Audi A6 3.2 V6 FSI Audi A6 4.0TDI Audi A6 4.2 Audi A6 4.2 V8 Audi A8 3.0TDI Audi A8 3.2 V6 FSI | ![]() Audi A8 4.0TDI Audi A8 4.2 Audi A8 4.2TD Audi A8 6.0 W12 Audi All Road 2.5 V6 PD Audi All Road 2.5 V6 TDi Audi All Road 2.7T Audi Q7 3.0TDI Audi Q7 3.6 V6 FSI Audi Q7 4.2 V8 FSI Audi Q7 4.2TDI Audi R8 4.2 V8 FSI Audi RS4 V8 FSI Audi RS4 Turbo Audi RS6 4.2 Turbo Audi RS6 5.0 V10 FSI Audi S3 1.8T Audi S3 2.0TFSI Audi S4 2.7T Audi S4 4.2 Audi S4 4.2 V8 Audi S5 4.2 V8 Audi S6 2.7T Audi S6 4.2 Audi S6 5.2 V10 FSI Audi S8 5.2 V10FSI Audi TT MY2006 2.0TFSI Audi TT MY2006 3.2 Audi TT MY2001> 1.8T Audi TT 1.8T Audi TT 3.2 Audi TTS 2.0TFSI |
BMW Series 1 118d | ![]() BMW X5 3.0d BMW X5 3.0i BMW X6 30d BMW X6 35d BMW Z3 Roadster 2.2i BMW Z3 Roadster 3.0i |
Chevrolet Captiva 2.0 VCDi | ![]() |
Chrysler 300C 3.0 V6 CRD Chrysler PT Cruiser 2.2 CRD Chrysler Voyager 2.5 CRD Chrysler Voyager 2.8 CRD | ![]() |
Citroen Berlingo 1.6HDi 55Kw Citroen Berlingo 1.6HDi 66Kw Citroen Berlingo 1.6 16v 80Kw Citroen Berlingo 2.0 HDi Citroen C1 1.0 16v 50Kw Citroen C2 1.4HDi Citroen C2 1.6 16v 80Kw Citroen C2 1.6 16v 90Kw Citroen C2 1.6 16v 92Kw Citroen C3 1.4HDi 50Kw Citroen C3 1.6 16v 80Kw Citroen C4 1.6HDi 66Kw Citroen C4 1.6HDi 80Kw Citroen C4 1.6 16v 80Kw Citroen C4 2.0HDi Citroen C5 1.6 16v 80Kw Citroen C5 2.0HDi Citroen C5 2.2HDi Citroen C8 2.0HDi | ![]() Citroen C-Crosser 2.2HDi 115Kw Citroen Evasion 2.0HDi Citroen Jumper 2.0HDi Citroen Jumper 2.2HDi Citroen Jumper 2.8HDi Citroen Jumpy 2.0HDi Citroen Synergie 2.0HDi Citroen Xantia 2.0HDi Citroen Xsara Picasso 1.6HDi 66Kw Citroen Xsara Picasso 1.6HDi 80Kw Citroen Xsara Picasso 2.0HDi |
Dodge Caliber 2.0 103Kw Dodge Nitro 2.8 130Kw | ![]() |
Ferrari 360 Modena Ferrari 599 Ferrari 430 360Kw Ferrari 430 375Kw | ![]() |
Fiat 500 1.3 MJT 75 16v 55Kw Fiat 500 1.4 16v 100hp Fiat Brava 1.9 JTD Fiat Brava MY 2007 1.4 16v 66Kw Fiat Brava MY 2007 1.4 16v T-Jet 110 Kw Fiat Brava MY 2007 1.4 16v T-Jet 88Kw Fiat Brava MY 2007 1.6 MJT 105 77Kw Fiat Brava MY 2007 1.9 MJT 120 88Kw Fiat Brava MY 2007 1.9 MJT 150 110Kw Fiat Bravo 1.9 JTD Fiat Croma 1.9 MJT 88Kw Fiat Croma 1.9 MJT 110Kw Fiat Croma 2.4 MJT 147Kw Fiat Doblo 1.3 16v 55Kw Fiat Doblo 1.3 16v 62Kw Fiat Doblo 1.3 MJ 16v Fiat Doblo 1.9 MJT 77Kw Fiat Doblo 1.9 MJT 88Kw Fiat Doblo 1.9 JTD Fiat Ducato 2.0 JTD Fiat Ducato 2.2 MJ 77Kw Fiat Ducato 2.3 HDi Fiat Ducato 2.3 JTD Fiat Ducato 2.3 MJ 88 Kw Fiat Ducato 2.3 MJ 96Kw Fiat Ducato 2.8 HDi Fiat Ducato 2.8 JTD Fiat Ducato 3.0 MJ 118Kw Fiat Fiorino 1.3 MJT 75 16v 55Kw Fiat Grande Punto 1.3 MJT 75 16v 55Kw Fiat Grande Punto 1.3 MJT 90 16v 66Kw Fiat Grande Punto 1.4 16v 70Kw Fiat Grande Punto 1.4 16v T-Jet 88Kw Fiat Grande Punto 1.9 MJT 120 88Kw Fiat Grande Punto 1.9 MJT 130 96Kw | ![]() Fiat Idea 1.3 MJ 16v Fiat Idea 1.4 16v 70Kw Fiat Idea 1.9 MJ Fiat Marea 1.9 JTD Fiat Marea 2.4 JTD Fiat Multipla 1.9 JTD Fiat Multipla 1.9 MJT 120 88Kw Fiat 1.3 MJ 16v Fiat Punto 1.3 MJ 16v Fiat Punto 1.9 JTD Fiat Punto 1.9 MJ Fiat Scudo 2.0 HDi 140hp Fiat Scudo 2.0 JTD Fiat Sedici 1.9 MJT 88Kw Fiat Stilo 1.9 JTD Fiat Stilo 1.9 MJ 16v Fiat Stilo 1.9 MJT 110Kw Fiat Stilo 1.9 MJT 88Kw Fiat Strada 1.3 16v MJ 62Kw Fiat Ulisse 2.0 HDi Fiat Ulisse 2.2 HDi |
Ford C-Max 1.6 TDCi 66Kw | ![]() Ford New Transit MK7 2.2 TDCi 85hp Ford New Transit MK7 2.2 TDCi 110hp Ford New Transit MK7 2.2 TDCi 130hp Ford New Transit MK7 2.4 TDCi 100hp Ford New Transit MK7 2.4 TDCi 115hp Ford New Transit MK72.4 TDCi 140hp Ford S-Max 1.8 TDCi 92Kw Ford S-Max 2.0 TDCi 96Kw Ford S-Max 2.0 TDCi 102Kw |
Hyundai Accent 1.5 CRDi | ![]() |
Iveco Daily 2.3 Iveco Daily 2.3 HPi 71Kw Iveco Daily 2.3 HPi 85Kw Iveco Daily 2.3 HPT 100Kw Iveco Daily 2.8 Iveco Daily 3.0 Iveco Daily 3.0 HPi 107Kw Iveco Daily 3.0 HPT 177Kw | ![]() |
Jaguar S-Type 2.7D V6 152Kw Jaguar XF 2.7D V6 152Kw Jaguar 2.7D V6 152Kw Jaguar XK 4.2 V8 Jaguar XKR 4.2 V8 | ![]() |
Jeep Cherokee 2.5 CRD Jeep Cherokee 2.8 CRD Jeep Compass 2.0 CRD Jeep Grand Cherokee 2.7 CRD Jeep Grand Cherokee 3.0 V6 CRD Jeep Wrangler 2.8 CRD Euro 4 | ![]() |
Kia Carens 2.0 CRDi Kia Carnival 2.9 16v CRDi Kia Cee'd 1.6 CRDi VGT 66Kw Kia Cee'd 1.6 CRDi VGT 84Kw Kia Mohave 3.0 V6 CRDi Kia Picanto 1.1 CRDi 55Kw Kia Rio 1.5 CRDi 81Kw Kia Sorento 2.5 CRDi Kia Sorento 2.5 CRDi VGT 125Kw Kia Sportage 2.0 CRDi Kia Sportage 2.0 CRDi VGT 103Kw | ![]() |
Land Rover Defender 90 2.4 TD4 Land Rover Defender 2.5 TD5 Land Rover Discovery 3 2.7 TDV6 140Kw Land Rover Freelander 2.0 CTD Land Rover Freelander 2.2 TD4 16v 118Kw Range Rover 3.6 TDV8 200Kw Range Rover Sport 2.7 TDV6 140Kw Range Rover Sport 3.6 TDV8 200Kw Range Rover TD6 3.0 TDI Range Rover 4.2 V8 Supercharged 287Kw Range Rover 4.4 V8 225Kw | ![]() |
Mazda 2 1.4 TDCi 50Kw Mazda 3 1.6 TDCi 66Kw Mazda 3 1.6 TDCi 80Kw | ![]() |
MERCEDES A Class 1.6 CDI MERCEDES A Class 1.7 CDI MERCEDES A Class 160 CDI 60Kw MERCEDES A Class 18 0CDI 80Kw MERCEDES A Class 200 CDI 103Kw MERCEDES B Class 180 CDI 80Kw MERCEDES B Class 200 CDI 103Kw MERCEDES C Class 1.8 Kompressor MERCEDES C Class 2.0 CDI MERCEDES C Class 2.2 CDI MERCEDES C Class 2.6 MERCEDES C Class 2.6 MERCEDES C Class 2.7 CDI MERCEDES C Class 2.8 MERCEDES C Class 200CDI MERCEDES C Class 220CDI MERCEDES C Class 270CDI MERCEDES C Class 3.2 MERCEDES C Class 3.2 CDI MERCEDES C Class 320 CDI V6 MERCEDES C Class 5.0 MERCEDES C Class 5.5 MERCEDES CL Class 5.0 CL500 MERCEDES CL Class 5.0 CLS500 MERCEDES CL Class 5.5 CL55 MERCEDES CL Class 5.5 MERCEDES CLK 1.8 Kompressor MERCEDES CLK 2.0 MERCEDES CLK 270 CDI MERCEDES CLK 3.2 C280 MERCEDES CLK 3.2 MERCEDES CLK 4.3 MERCEDES CLK 5.0 MERCEDES CLK 5.5 MERCEDES CLK 5.5 CL55 MERCEDES E Class 1.8 Kompressor MERCEDES E Class 2.0 CDI MERCEDES E Class 2.2 CDI MERCEDES E Class 2.4 E240 MERCEDES E Class 2.6 MERCEDES E Class 2.7 CDI MERCEDES E Class 2.8 MERCEDES E Class 200 CDI MERCEDES E Class 270 CDI MERCEDES E Class 280CDI MERCEDES E Class 280CDI V6 MERCEDES E Class 3.2 CDI MERCEDES E Class 3.2 E280-E320 MERCEDES E Class 320CDI MERCEDES E Class 320CDI V6 MERCEDES E Class 4.3 E430 MERCEDES E Class 5.0 E500 MERCEDES E Class 5.5 MERCEDES G Class 3.2 MERCEDES G Class 5.0 MERCEDES G Class 5.5 | ![]() MERCEDES GL Class 2.7 CDI MERCEDES GL Class 320 CDI V6 MERCEDES GL Class 4.0 CDI MERCEDES M Class 5.5 MERCEDES ML Class 2.7 CDI MERCEDES ML Class 280 CDI V6 MERCEDES ML Class 3.2 MERCEDES ML Class 320 CDI V6 MERCEDES ML Class 4.0 CDI MERCEDES ML Class 420 CDI V8 225kw MERCEDES ML Class 5.0 MERCEDES R Class 320 CDI V6 MERCEDES S Class 3.2 MERCEDES S Class 3.2 CDI MERCEDES S Class 3.2 MERCEDES S Class 320CDI MERCEDES S Class 320 CDI V6 MERCEDES S Class 4.0 CDI MERCEDES S Class 4.3 MERCEDES S Class 5.0 MERCEDES S Class 5.5 MERCEDES SL Class 5.0 MERCEDES SL Class 5.5 MERCEDES SLK 1.8 Kompressor MERCEDES SLK 3.2 MERCEDES SLK 3.2 SLK320 MERCEDES SLK 5.5 E55 MERCEDES SPRINTER 2.2 CDI MERCEDES SPRINTER 2.7 CDI MERCEDES SPRINTER 3.0 CDI V6 MERCEDES V Class 2.0 CDI MERCEDES V Class 2.2 CDI MERCEDES VANEO 1.7 CDI MERCEDES VIANO 2.2 CDI MERCEDES VIANO 3.0 CDI V6 MERCEDES VIANO CDI MERCEDES VITO 1.9 CDI 109 MERCEDES VITO 2.2 CDI MERCEDES VITO 2.2 CDI MERCEDES VITO 2.2CDI 115 MERCEDES VITO 2.2CDI |
MINI COOPER 1.6 MINI COOPER S 1.6 120KW/125KW MINI COOPER S 1.6T 128Kw MINI ONE DIESEL 1.4D MINI ONE 1.6 | ![]() |
MITSUBISHI CARISMA 1900 DI-D 84Kw MITSUBISHI COLT 1.5 DI-D 70Kw MITSUBISHI GRANDIS 2.0 DI-D Euro 4
100KW MITSUBISHI LANCER 2.0 16v 4WD
Evolution IX MITSUBISHI LANCER 2.0 16v 4WD
Evolution V MITSUBISHI LANCER 2.0 16v 4WD
Evolution VI MITSUBISHI LANCER 2.0 16v 4WD
Evolution VII MITSUBISHI LANCER 2.0 16v 4WD
Evolution VIII MITSUBISHI OUTLANDER 2.2 DI-D 115Kw MITSUBISHI OUTLANDER 2.0 DI-D Euro 4
103KW MITSUBISHI SPACE STAR 1900 DI-D 75Kw MITSUBISHI SPACE STAR 1900 DI-D 84Kw | ![]() |
NISSAN ALMERA TINO 2.2D NISSAN ALMERA 1.5 dCi 60Kw NISSAN INTERSTAR 1900 DCI 73Kw NISSAN KUBISTAR 1.5 dCi 48Kw NISSAN MICRA 1.5 dCi 48Kw NISSAN MICRA 1.5 dCi 60Kw NISSAN MICRA 1.5 dCi 63Kw NISSAN NOTE 1.5 dCi 63Kw NISSAN PRIMASTAR 1900 DCI 73Kw NISSAN PRIMERA 1.9dCi NISSAN PRIMERA 1900 DCI NISSAN QASHQAI 1.5 dCi 78Kw NISSAN QASHQAI 2.0dCi 110Kw 16V NISSAN TERRANO 2.7D NISSAN X-TRAIL 2.0dCi 110Kw 16V NISSAN X-TRAIL 2.0dCi 127Kw 16V NISSAN X-TRAIL 2.2D | ![]() |
PEUGEOT 1007 1.4 HDi 50Kw PEUGEOT 1007 1.6i 16V 80Kw PEUGEOT 107 1.0i 16V 50Kw PEUGEOT 206 1.4 HDi 16v 50Kw PEUGEOT 206 1.6 HDi 16v 80Kw PEUGEOT 206 1.6i 16V 80Kw PEUGEOT 206 2.0 HDI PEUGEOT 207 1.4 HDi 16v 50Kw PEUGEOT 207 1.6 HDi 16v 66Kw PEUGEOT 207 1.6 HDi 16v 80Kw PEUGEOT 207 1.6 THP 110Kw PEUGEOT 306 2.0 HDI PEUGEOT 307 1.4 HDi 16v 50Kw PEUGEOT 307 1.6 HDi 16v 66Kw PEUGEOT 307 1.6 HDi 16v 80Kw PEUGEOT 307 1.6i 16V 80Kw PEUGEOT 307 2.0 HDI PEUGEOT 307 2.0i 16V 130Kw PEUGEOT 308 2.0 HDI Delphi PEUGEOT 4007 2.2 HDi 115Kw PEUGEOT 406 2.0 HDI PEUGEOT 406 2.2 HDI PEUGEOT 407 1.6 HDi 16v 80Kw PEUGEOT 407 2.0 HDI PEUGEOT 407 2.0 HDI Delphi PEUGEOT 407 2.2 HDi 16v 125Kw PEUGEOT 407 2.7 HDi | ![]() PEUGEOT 607 2.0 HDI PEUGEOT 607 2.2 HDI PEUGEOT 807 2.0 HDI PEUGEOT 807 2.2 HDI PEUGEOT BOXER HDI PEUGEOT EXPERT 2.0 HDI PEUGEOT PARTNER 1.6 HDi 16v 55Kw PEUGEOT PARTNER 1.6 HDi 16v 66Kw PEUGEOT PARTNER 2.0 HDI |
PORSCHE 996 3.6i
235Kw PORSCHE 996 3.6T
309Kw PORSCHE 997 3.6i Carrera
239Kw PORSCHE 997 3.6i Carrera 4
239Kw PORSCHE 997 3.6i GT3
305Kw PORSCHE 997 3.6i GT3 RS
305Kw PORSCHE 997 3.8i Carrera 4S
261Kw PORSCHE 997 3.8i Carrera S
261Kw PORSCHE CAYENNE 3.2S PORSCHE CAYENNE 3.6 V6 FSI PORSCHE CAYENNE 4.5 Turbo PORSCHE CAYENNE 4.5S PORSCHE CAYENNE 4.8T 368Kw PORSCHE CAYMAN 3.4i S
217Kw | ![]() |
RENAULT TRUC|MAGNUM AE 400 BOSCH
MS6.2 RENAULT TRUC|MAGNUM AE 440 BOSCH
MS6.2 RENAULT TRUC|MAGNUM AE 480 BOSCH
MS6.2 RENAULT TRUC|PREMIUM R 270 dci 270HP RENAULT TRUC|PREMIUM R 320.18 dci
320HP RENAULT TRUC|PREMIUM R 370.18 dci
361HP RENAULT TRUC|PREMIUM R 420.18 dci
420HP RENAULT AVANTIME 2200 DCI 110Kw RENAULT CLIO II 1.2 16V 55Kw RENAULT CLIO II 1.5 dCi 48Kw RENAULT CLIO II 1.5 dCi 60Kw RENAULT CLIO III 1.2 16V GT Turbo RENAULT CLIO III 1.5 dCi 50Kw RENAULT CLIO III 1.5 dCi 63Kw RENAULT CLIO III 1.5 dCi 78Kw RENAULT CLIO III 2.0 Sport 16V 196HP RENAULT ESPACE 1900 DCI RENAULT ESPACE 2200 DCI 110Kw RENAULT KANGOO 1.5 dCi 50Kw RENAULT KANGOO 1.5 dCi 62Kw RENAULT KANGOO 1.5 dCi 78Kw RENAULT KANGOO 1900 DCI 58Kw RENAULT LAGUNA 1.9dCi 130Hp RENAULT LAGUNA 1.9dCi RENAULT LAGUNA 1900 DCI 88Kw RENAULT LAGUNA 2.0dCi 150Hp 16V RENAULT LAGUNA 2.0dCi 175Hp 16V RENAULT LAGUNA 2200 DCI 110Kw RENAULT MEGANE 1.5 dCi 78Kw RENAULT MEGANE 1.9dCi 130Hp RENAULT MEGANE 1.9dCi RENAULT MEGANE 1600i 16V RENAULT MEGANE 1900 DCI 73Kw RENAULT MEGANE 2.0dCi 150Hp 16V RENAULT MEGANE 2000 16V RENAULT MEGANE 2000T 16V 225Hp RENAULT MEGANE 2000T F1 16V
230Hp RENAULT MEGANE 2000T F1 16V
230Hp | ![]() RENAULT MASTER 1.9dCi RENAULT MASTER 1900 DCI 58Kw RENAULT MASTER 1900 DCI 73Kw RENAULT MASTER 2200 DCI 66Kw RENAULT MASTER 2500 DCI 88Kw RENAULT MODUS 1.5 dCi 48Kw RENAULT MODUS 1.5 dCi 50Kw RENAULT MODUS 1.5 dCi 60Kw RENAULT MODUS 1.5 dCi 63Kw RENAULT SCENIC 1.9dCi 130Hp RENAULT SCENIC 1.9dCi RENAULT TRAFIC 2.0dCi 90Hp RENAULT TRAFIC 2.0dCi 115Hp RENAULT TRAFIC 2.0dCi 120Hp RENAULT TRAFIC 2.5dCi 150Hp RENAULT TRAFIC 2500 DCI 99Kw RENAULT TWINGO 1.2 16V GT Turbo RENAULT TWINGO 1.5 dCi 47Kw |
Rover 75 2.0 CDT | ![]() |
SAAB 9-3 1.9TiD 16v 88Kw SAAB 9-3 1.9TiD 16v 110Kw SAAB 9-3 1.9TTiD 16v 132Kw SAAB 9-3 2.0 Turbo Trionic
T8 SAAB 9-3 2.8V6 Turbo 188Kw SAAB 9-3 2.8V6 Turbo 206Kw SAAB 9-5 1.9TiD 16V 110Kw | ![]() |
SEAT ALHAMBRA 1.8T SEAT ALHAMBRA 1.9 PD SEAT ALHAMBRA 1.9 TDi SEAT ALTEA 1.9TDI 77Kw SEAT ALTEA 2.0 16V FSI 110Kw SEAT ALTEA 2.0 TDI 170Hp SEAT ALTEA 2.0TDI 103Kw SEAT ALTEA 2.0TDI 16V 103Kw SEAT CORDOBA 1.8T SEAT CORDOBA 1.9 PD SEAT CORDOBA 1.9 TDi SEAT IBIZA 1.8T SEAT IBIZA 1.9 PD SEAT IBIZA 1.9 TDi SEAT LEON 1.8T SEAT LEON 1.9 PD SEAT LEON 1.9 TDi SEAT LEON 1.9TDI 77Kw SEAT LEON 2.0 16V FSI 110Kw SEAT LEON 2.0 TDI 170Hp SEAT LEON 2.0 TFSI 176Kw SEAT LEON 2.0TDI 16V 103Kw | ![]() SEAT TOLEDO 1.8T SEAT TOLEDO 1.9 PD SEAT TOLEDO 1.9 TDi SEAT TOLEDO 1.9TDI 77Kw SEAT TOLEDO 2.0 16V FSI 110Kw |
SKODA FABIA 1.9 PD SKODA FABIA 1.9 TDi SKODA OCTAVIA 1.6 16V FSI 85Kw SKODA OCTAVIA 1.8T SKODA OCTAVIA 1.9 PD SKODA OCTAVIA 1.9 TDi SKODA OCTAVIA 1.9TDI 77Kw SKODA OCTAVIA 2.0 16V FSI 110Kw SKODA OCTAVIA 2.0 TDI 170Hp SKODA OCTAVIA 2.0 TFSI SKODA OCTAVIA 2.0TDI 16V 103Kw SKODA ROOMSTER 1.9 PD SKODA SUPERB 1.8T SKODA SUPERB 1.9TDI 77Kw SKODA SUPERB 1.9TDI 85Kw SKODA SUPERB 2.0TDI 16V 103Kw SKODA SUPERB 2.5 V6 PD | ![]() |
SMART FORFOUR CDI 50/70Kw SMART FORTWO 1.0 Turbo | ![]() |
SSANGYONG ACTYON 2.0 Xdi 104Kw SSANGYONG KYRON 2.0 Xdi 104Kw SSANGYONG REXTON II 2.7 Xdi 121Kw SSANGYONG REXTON II 2.7 XVT 137Kw SSANGYONG RODIUS 2.7 Xdi 121Kw | ![]() |
SUZUKI GRAND VITARA 1.9DDiS SUZUKI IGNIS 1.3 DDiS 16V SUZUKI JIMNY 1.5 DDiS 63Kw SUZUKI SWIFT 1.3 DDiS 16V SUZUKI SX4 1.9DDiS 88Kw SUZUKI VITARA 2.0 HDI SUZUKI WAGON R+ 1.3 DDiS 16V | ![]() |
TOYOTA AURIS 1.4 D4D TOYOTA AYGO 1.0i 16V 50Kw TOYOTA COROLLA 1.4 D4D TOYOTA YARIS 1.4 D4D | ![]() |
VOLKSWAGEN BORA 1.8T VOLKSWAGEN BORA 1.9 PD VOLKSWAGEN BORA 1.9 TDi VOLKSWAGEN CADDY 1.9TDI 77Kw VOLKSWAGEN CADDY 2.0SDI 51Kw VOLKSWAGEN EOS 2.0 16V FSI 110Kw VOLKSWAGEN EOS 2.0 TFSI VOLKSWAGEN GOLF IV 1.8T VOLKSWAGEN GOLF IV 1.9 PD VOLKSWAGEN GOLF IV 1.9 TDi VOLKSWAGEN GOLF V 1.4 16V TSI GT VOLKSWAGEN GOLF V 1.6 16V FSI 85Kw VOLKSWAGEN GOLF V 1.9TDI 77Kw VOLKSWAGEN GOLF V 2.0 16V FSI VOLKSWAGEN GOLF V 2.0 GTI TFSI VOLKSWAGEN GOLF V 2.0 GTI TFSI Edition 30 169Kw VOLKSWAGEN GOLF V 2.0 TDI 125Kw VOLKSWAGEN GOLF V 2.0TDI 16V 103Kw VOLKSWAGEN GOLF V R32 VOLKSWAGEN JETTA 1.6 16V FSI 85Kw VOLKSWAGEN JETTA 1.9TDI 77Kw VOLKSWAGEN JETTA 2.0 16V FSI 110Kw VOLKSWAGEN JETTA 2.0 TFSI VOLKSWAGEN JETTA 2.0TDI 16V 103Kw VOLKSWAGEN LUPO 1.2 PD VOLKSWAGEN LUPO 1.4 PD VOLKSWAGEN NEW BEETLE 1.8T VOLKSWAGEN NEW BEETLE 1.9 PD VOLKSWAGEN NEW BEETLE 1.9 TDi VOLKSWAGEN PASSAT 1.6 16V FSI 85Kw VOLKSWAGEN PASSAT 1.8T VOLKSWAGEN PASSAT 1.9 PD VOLKSWAGEN PASSAT 1.9 TDI 77Kw VOLKSWAGEN PASSAT 1.9 TDi VOLKSWAGEN PASSAT 2.0 16V FSI 110Kw VOLKSWAGEN PASSAT 2.0 TDI 103Kw VOLKSWAGEN PASSAT 2.0 TDI 125Kw VOLKSWAGEN PASSAT 2.0 TFSI VOLKSWAGEN PASSAT 2.5 V6 TDi VOLKSWAGEN PASSAT 2.7T 199Kw VOLKSWAGEN PASSAT 2.8 V6 142Kw VOLKSWAGEN PASSAT 3.2 V6 FSI VOLKSWAGEN PASSAT 3.6 V6 FSI | ![]() VOLKSWAGEN PHAETON 3.0 V6 TDI VOLKSWAGEN POLO 1.4 44Kw VOLKSWAGEN POLO 1.4 PD VOLKSWAGEN POLO 1.9 PD VOLKSWAGEN SHARAN 1.8T VOLKSWAGEN SHARAN 1.9 PD VOLKSWAGEN SHARA 1.9 TDi VOLKSWAGEN T4 2.5 TDi VOLKSWAGEN T5 1.9 TDI 77Kw VOLKSWAGEN T5 2.5 TDI 128Kw VOLKSWAGEN TOUAREG 2.5 R5 TDI VOLKSWAGEN TOUAREG 3.0 V6 TDI VOLKSWAGEN TOUAREG 3.2 VOLKSWAGEN TOUAREG 3.6 V6 FSI VOLKSWAGEN TOUAREG 5.0 V10 TDI VOLKSWAGEN TOURAN 1.4 16V FSI 103Kw VOLKSWAGEN TOURAN 1.6 16V FSI 85Kw VOLKSWAGEN TOURAN 1.9TDI 77Kw VOLKSWAGEN TOURAN 1.9TDI 77Kw VOLKSWAGEN TOURAN 2.0 16V FSI 110Kw |
VOLVO S40 2.4 D5 132Kw VOLVO S60 2.4 D5
136Kw VOLVO V50 2.4 D5
132Kw VOLVO V70 2.4 D5
136Kw VOLVO XC70 2.4 D5
136Kw VOLVO XC90 2.4 D5
136Kw | ![]() |

































